As of December 28, 2022
More than 800 machine tools in our domestic and overseas bases
Cutting and Machining
DMG MORI NL-3000Y/700
The chuck size is 12 inches!
By using a highly rigid composite unit and Y-axis it makes complex large workpieces processing easier!
Brother SPEEDIO Series
We have 4 units of No.30 machining centers with 4-axis specifications!
Perfect accuracy with automatic workpiece measurement!
Yamazaki Mazak INTEGREX j-300
The chuck size is 10 inches! B-axis clamp in one time increments!
Please contact us for anything as well as large, complicated, and diagonal holes!
TSUGAMI M08J
Speedy setup changes with tool measurement inside machines!
Please contact us for products in small lots!
TSUGAMI M08SY
Spindle diameter of φ65 mm with 3m length of bar specifications!
It processes finished workpieces with Y-axis / composite units and sub spindles!
MIYANO BNJ-51SY6
2 spindles and 2 turrets with Y axis
The most suitable for mass production
DMG MORI DMU50
5-axis machining centers
To produce parts with the highest speed and accuracy
Brother SPEEDIO R650X2
The high-speed 2-face pallet changer turntable type enables nonstop machining.
FACTORY EQUIPMENTS
The Number of Machines in
Parts Seiko Metal Products (Shenzhen) Co., Ltd
Name of the Machines | Quantity |
---|---|
NC Lathe Machine | 72 |
Machining Center | 58 |
Other General Purpose Machine Tools | 62 |
Grinding Machine | 4 |
Wire EDM Machine | 1 |
Total 197 |
Name of the Machines | Quantity |
---|---|
Material Analyzer | 2 |
RoHS Analyzer | 1 |
Two-Dimensional Measuring Machine | 3 |
Coordinate Measuring Machine | 3 |
The Number of Machines in Saitama Factory
Name of the Machines | Quantity |
---|---|
NC Lathe Machine | 23 |
Compound Machine Tool | 4 |
Machining Center | 22 |
General Purpose Machine Tool | 38 |
Grinding Machine | 2 |
Total 89 |
Name of the Machines | Quantity |
---|---|
Two-Dimensional Measuring Machine | 4 |
Coordinate Measuring Machine | 2 |
CAD / CAM | 4 |
The Number of Machines in Shirakawa Factories
Name of the Machines | Quantity |
---|---|
NC Lathe Machine | 86 |
Compound Machine Tool | 4 |
Machining Center | 36 |
Thread Rolling Machine | 13 |
General Purpose Machine Tool | 65 |
Induction Hardening Machine | 1 |
Grinding Machine | 1 |
Total 206 |
Name of the Machines | Quantity |
---|---|
Two-Dimensional Measuring Machine | 3 |
Coordinate Measuring Machine | 3 |
CAD / CAM | 1 |
The Number of Machines in Kagoshima Factories
Name of the Machines | Quantity |
---|---|
NC Lathe Machine | 23 |
Compound Machine Tool | 7 |
Machining Center | 41 |
General Purpose Machine Tool | 23 |
Grinding Machine | 5 |
Wire EDM Machine | 2 |
Total 101 |
Name of the Machines | Quantity |
---|---|
Two-Dimensional Measuring Machine | 5 |
Coordinate Measuring Machine | 4 |
CAD / CAM | 2 |
Appearance Inspection Device | 1 |
The Number of Machines in Parts Seiko Philippines, Inc.
Name of the Machines | Quantity |
---|---|
NC Lathe Machine | 108 |
Machining Center | 82 |
General Purpose Machine Tool | 42 |
Grinding Machine | 8 |
Induction Hardening Machine | 2 |
Total 242 |
Name of the Machines | Quantity |
---|---|
Two-Dimensional Measuring Machine | 7 |
Coordinate Measuring Machine | 3 |